2010 Price List - US Dollar
Valid from July 1, 2010
Product prices and availability are subject to change without notice. This price list supersedes all earlier lists. Prices exclude shipping, installation and customization fees.
QUICK RELEASE BASES:
Mount Assembly Upgrade Option, Individual
INDIVIDUAL COMPONENTS:
Frame Clamp Parts, Connectors & Tubes, Miscellaneous
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DRM1 | Rigid Mount (standard) | Base | 600.00 |
| Track System* | 615.00 |
||
| DRM1ROP | Rigid Mount ROP Version | Base | 600.00 |
| Track System* | 615.00 |
||
| DFM2 | Folding Mount (standard) | Base | 930.00 |
| Track System* | 945.00 |
||
| DFM2ROP | Folding Mount ROP Version | Base | 930.00 |
| Track System* | 945.00 |
||
| DSAM4 | Swing Aside Mount | Base | 880.00 |
| Track System* | 895.00 |
||
| DPM9 | Positioner Mount | Base | 975.00 |
| Track System* | 990.00 |
||
| DLRFM8(L) or (R) | Lockable Rear Folding Mount (Left or Right) | Base | 1090.00 |
| Track System* | 1105.00 |
||
| DRFM6 | Rear Folding Mount | Base | 975.00 |
| DLSA7 | Locking Swing Away Mount | Base | 825.00 |
| DFM2CTPM | Folding Mount Captain's Seat Special | Base | 955.00 |
| DBTRM1 | Bent-tube Rigid Mount | Base | 585.00 |
*Track System Inner Piece Adapters for common wheelchair seat frame tracks.
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DM | Desk Mount | Base | 370.00 |
| DMC | Clamp Desk Mount | Base | 380.00 |
| DML | Desk Mount Large Base | Base | 395.00 |
| VDS | Vertical Desk Stand (AQRL-87) | Base | 495.00 |
| VDS-RH | Vertical Desk Stand with Adjustable Quick Release Handle (AQRL-87-RH) | Base | 505.00 |
| VDS-2H | Vertical Desk Stand with Height Adjustment & Adjustable Quick Release Quick Handles (AQRL-87-2H) | Base | 520.00 |
| Item-Code | Description | USD Price | |
|---|---|---|---|
| RM24 | Rolling Mount 24" Bse | Base | 655.00 |
| ROM24 | Rolling Mount OFFSET 24" Base | Base | 745.00 |
| RM32 | Rolling Mount 32" Base | Base | 655.00 |
| ROM32 | Rolling Mount OFFSET 32" Base | Base | 745.00 |
| RM32T | Rolling Mount 32" Base TALL height | Base | 655.00 |
| ROM32T | Rolling Mount OFFSET 32" Base TALL height | Base | 745.00 |
| ROM36 | Rolling Mount OFFSET 36" Base | Base | 745.00 |
| ROM36T | Rolling Mount OFFSET 36" Base TALL height | Base | 745.00 |
| ROM32-AJH | ROM32 with Articulated Joint Horizontal Tube Assembly | Base | 860.00 |
| ROM32T-AJH | ROM32T with Articulated Joint Horizontal Tube Assembly | Base | 860.00 |
| ROM36-AJH | ROM36 with Articulated Joint Horizontal Tube Assembly | Base | 860.00 |
| ROM36T-AJH | ROM36T with Articulated Joint Horizontal Tube Assembly | Base | 860.00 |
The standard Total Quick Release Base TUSB included with a mount assembly may be substituted for an alternate quick release base style or excluded from the mount assembly on the order. Adjust the mount assembly price accordingly and include the "add code" extenstion to indicated the requested component, i.e., DFM2-UF.
MOUNT ASSEMBLY UPGRADE OPTIONS
| Item-Code | Description | Add Code | USD Price |
|---|---|---|---|
| AQRL-87 | Articulating Quick Release Base (standard face) | -AQL | add+ 100.00 |
| AQRL-87-RH | Articulating Quick Release Base with Adjustable Handle | -AQLH | add+ 110.00 |
| AQR-87 | Articulating Quick Release Base (small face)† | -AQR | add+ 100.00 |
| AQR-87-RH | Articulating Quick Release Base with Adjustable Handle (small face)† | -AQRH | add+ 110.00 |
| MUSB | Mini Quick Release Base (small face)† | -MU | no change |
| RB/RBTM+USB | Rotate Base Quick Release | -RB | add+ 100.00 |
| USBA+TMAT | Sideways Tilting Quick Release Base | -BA | add+ 50.00 |
| USBF | Folding Quick Release Base | -UF | add+ 75.00 |
| EXCLUDE TUSB Total Quick Release Base | -NQR | subtract-150.00 |
†The small face quick release bases are suited to smaller devices. When using a larger device with 12" screen & larger a standard face quick release base is better suited.
Components of the DAESSY Mounting System are also available for individual purcahse.
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AQRL-87 | Articulating Quick Release Base (standard face) | 250.00 |
|
| AQRL-87-RH | Articulating Quick Release Base with Quick Handle | 260.00 |
|
| AQR-87 | Articulating Quick Release Base (small face)† | 250.00 |
|
| AQR-87-RH | Artifulating Quick Release Base with Quick Handle (small face)† | 260.00 |
|
| MUSB | Mini Quick Release Base (small face)† | 150.00 |
|
| RB/RBTM+USB | Rotate Base Quick Release | 250.00 |
|
| TUSB | Total Quick Release Base | 150.00 |
|
| USBA+TMAT | Sideways Tilting Quick Release Base | 200.00 |
|
| USBF | Folding Quick Release Base | 225.00 |
|
| USB | Quick Release Base (excludes tube mount) | 89.00 |
|
| VUSB | Vesa Quick Release Base | 150.00 |
†The small face quick release bases are suited to smaller devices. When using a larger device with 12" screen & larger a standard face quick release base is better suited.
Components of the DAESSY Mounting System are also available for individual purchase.
The standard UFC1000IP included with a mount assembly may be substituted for an alternate inner piece from the list below as necessay.
Include the "add code" to indicate the inner piece, i.e., DFM2ROP-1.0SM.
| Item-Code | Description | Add code | Individual USD Price |
|---|---|---|---|
| 1000FSMIP | Front Side-Mount 1" Inner Piece | -1.0FS | 120.00 |
| 875FSMIP | Front Side-Mount 7/8" Inner Piece | -875FS | 120.00 |
| CM3/IPA | Center-row Multi-hole Inner Piece | -CM3 | 120.00 |
| MH2/IPA | Multi-hole small Inner Piece Adapter 2" | -MH2 | 120.00 |
| MH3/IPA | Multi-hole Inner Piece Adapter 3" | -MH3 | 120.00 |
| PA/IPA | Permobil Inner Piece Adapter | -PA | 120.00 |
| UFC1000IP | Frame Clamp Inner Piece 1" std round | -1.0 | 120.00 |
| UFC1000IPMOD | Narrow Frame Clamp Inner Piece 1" round | -1.0MD | 120.00 |
| UFC1000SIP | Frame Clamp Inner Piece 1" square | -1.0SQ | 120.00 |
| UFC1000SMIP | Side-Mount 1" Inner Piece | -1.0SM | 120.00 |
| UFC1125IP | Frame Clamp Inner Piece 1.125" round | -1125 | 120.00 |
| UFC1250IP | Frame Clamp Inner Piece 1.25" round | -1.25 | 120.00 |
| UFC1500IP | Frame Clamp Inner Piece 1.5" round | -1.5 | 120.00 |
| UFC1750IP | Frame Clamp Inner Piece 1.75" round | -1.75 | 120.00 |
| UFC2000IP | Frame Clamp Inner Piece 2" round | -2.0 | 120.00 |
| UFC875IP | Frame Clamp Inner Piece 7/8" std round | -875 | 120.00 |
| UFC875SMIP | Side-Mount 7/8" Inner Piece | -875SM | 120.00 |
| UFCOVSMIP | Elliptical Side-Mount Inner Piece (Quickie) | -OV | 120.00 |
| UFCRTIP | Rectangular 3/4" x 1-1/2" Frame Clamp Inner Piece | -RTIP | 120.00 |
| UFCSTIP | Rectangular 1-3/8" x 2-1/4" Frame Clamp Inner Piece | -STIP | 120.00 |
| XTIP/1SM | Extended Inner Piece 1" Side-Mount | -XTSM | 120.00 |
SEAT TRACK SYSTEM INNER PIECES
The standard UFC1000IP included with a mount assembly may be subsituted for a track system inner piece adapter as necessary.
Include the "add code" to indicate the inner piece, i.e., DFM2ROP-UTPA.
| Item-Code | Description | Add code | Individual USD Price |
|---|---|---|---|
| MH2/IPA+TNUT2 | Multi-hole small Inner Piece Adapter with TNUTs | -M2T | 135.00 |
| MH3/IPA+TNUT | Multi-hole Inner Piece Adapter with TNUT | -M3T | 135.00 |
| SDA/IPA-DN | Sunrise Dovetail Track Adapter (Rhythm) | -SDA | 135.00 |
| UTPA/IPA | UniTrack Permobil Inner Piece Adapter | -UTPA | 135.00 |
| Item-Code | Description | Device by | USD Price |
|---|---|---|---|
| CBOX40 | Chatbox 40 Holder | Saltillo | 155.00 |
| DIGI | Digicom & Digivox Adapter | Great Talking Box | 155.00 |
| DMTE | Dynamyte 3100 Adapter | Dynavox | 155.00 |
| DWTE | Dynawrite Adapter | Dynavox | 155.00 |
| DYN3100LW | Dynavox 3100 Adapter | Dynavox | 155.00 |
| DYNDV4 | MightyMo & DV4 Adapter | Dynavox | 155.00 |
| DYNMT4 | MiniMo & MT4 Adapter | Dynavox | 155.00 |
| DYN5E | Dynavox 5 series Adapter (M3, V, Vmax, Eyemax) | Dynavox | 155.00 |
| ETALK | E-talk Adapter | Great Talking Box | 155.00 |
| ETALK12 | E-talk 12.1 Adapter | Great Talking Box | 155.00 |
| EVALPLATE | Evaluation Adapter with Mounting Plate | 160.00 |
|
| IPADH | iPadTM Holder | Apple | 155.00 |
| LAPTOPH | Laptop Holder (custom) more information | 245.00 |
|
| MDMT | Basic Mounting Plate (11.75" x 7.87") | 105.00 |
|
| MERC | Mercury Adapter | Tobii ATI | 155.00 |
| MMP | Macaw, Talara Mounting Plate | Zygo | 105.00 |
| OMP | Optimist, Polyana Mounting Plate | Zygo | 105.00 |
| PRC5 | Prentke Romich device Adapter | Prentke Romich | 155.00 |
| QRP1 | Quick Release Plate (4.8" x 4.3") | 105.00 |
|
| QRP1P10 | Tobii P10 Quick Release Plate | Tobii ATI | 105.00 |
| SISTAB | Say It Sam Tablet Adapter | Words+ | 155.00 |
| SL40 | SL40 Lightwriter Adapter | Toby Churchill | 155.00 |
| SMRT | Smart Series Adapter | AMDi | 155.00 |
| SPOK21 | Spok21 Adapter | Igel GmbH | 155.00 |
| TANGO | Tango Adapter | Dynavox | 155.00 |
| TAWMP | Talking Aid Wireless Adapter | Namco | 155.00 |
| TEC2 | Tech series 2 Adapter | AMDi | 155.00 |
| TOBIC | Tobii C series Adapter | Tobii ATI | 155.00 |
| VMP | Vesa Mounting Plate | 155.00 |
If your device is not listed contact Daedalus Technologies, Inc. for information.
INDIVIDUAL COMPONENTS - FRAME CLAMP
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AHOP | Adjustable Height Outer Piece (used with RFCR, part of DPM9) | 89.00 |
|
| CTIP | Custom made-to-order Inner Piece | 135.00 |
|
| IC1 | Index Clamp (used with UFCOP) | 85.00 |
|
| ICLSA | Locking Swing Away Index Clamp (part of DLSA7) | 115.00 |
|
| IPA | Inner Piece Adapter | 42.00 |
|
| IP-IP | Inner Piece to Inner Piece Adapter | 26.00 |
|
| KP/IPA+O3LS | Koala Inner Piece with O3LS (early model) | 205.00 |
|
| LOCKL | Lock Mechanism LEFT for LRFA | 117.00 |
|
| LOCKR | Lock Mechanism RIGHT for LRFA | 117.00 |
|
| LRFA+RTHTM/O3L | Lockable Rear Folding Adapter with Tube Mount + O3L | 355.00 |
|
| LSAOP+O3L | Locking Swing Away Outer Piece with Offset Link (part of DLSA7) | 220.00 |
|
| MH2R/IPA | Round Tube Multi-hole small Adapter | 135.00 |
|
| MH3R/IPA | Round Tube Multi-hole Adapter | 135.00 |
|
| O3L | Offset Link | 80.00 |
|
| O3LS | Single-sided Offset Link | 80.00 |
|
| RFA+RTHTM | Rear Folding Adapter with Tube Mount (part of DRFM6) | 357.00 |
|
| RFCR | Removable Frame Clamp Receiver | 95.00 |
|
| ROP | Removable Outer Piece (used with RFCR) | 85.00 |
|
| RTA | Round Tube Adapter (used with MH2/IPA or MH3/IPA) | 15.00 |
|
| SLV1-3/4 | Adapter Sleeves set round 1"-3/4" (used with UFC1000IP) | 10.00 |
|
| SLV1-7/8 | Adapter Sleeves set round 1"-7/8" (used with UFC1000IP) | 10.00 |
|
| SLV | Adapter Sleeves set - custom size, specify | 15.00 |
|
| SLVSQR | Square tube Adapter Shim set, 1"-7/8" & 1"-3/4" incl. | 10.00 |
|
| TMP/IPA | Wall Mounting Plate with IPA | 82.00 |
|
| TMP/UACDM | Wall Mounting Plate with UACDM | 99.00 |
|
| TNUT | T-nut for seat frame t-slot track (Invacare, Pride, Quantum) | 15.00 |
|
| TNUT2 | Individual t-nuts set (Invacare, Pride, Quantum) | 15.00 |
|
| UFC90 | 90° Frame Clamp Spacer | 70.00 |
|
| UFCMFIP | Multiple Fit Assessment Inner Piece (square, rectangular) | 165.00 |
|
| UFCOP | Frame Clamp Outer Piece (used with IC1) | 95.00 |
|
| UFCSPCR | Frame Clamp Spacer | 40.00 |
INDIVIDUAL COMPONENTS - CONNECTORS, JOINTS & TUBES
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AHC1/AHLC | Adjustable Height Clamp with Limit Collar (part of DPM9) | 220.00 |
|
| 135L | 135° Tube Joint | 95.00 |
|
| 180L | 180° Tube Joint | 95.00 |
|
| 90L | 90° Tube Joint | 95.00 |
|
| ELRH+RTHTM | Elbow Rotate Head with Tube Mount (part of DRFM6 & DLRFM8) | 213.00 |
|
| LSARH/TM/16 | Swing Away Rotate Head Horizontal Tube Assembly (part of DSAM4) | 399.00 |
|
| ROH+RTHTM | Rotate Only Head with Tube Mount | 210.00 |
|
| RTH+2RTHTM | Folding Mechanism with Tube Mounts (part of DFM2 & DFM2ROP) | 425.00 |
|
| SMS | Stem Mounted Support (used with OSS) | 95.00 |
|
| TC135A | Tube Connector 135° | 95.00 |
|
| TC180A | Tube Connector 180° | 95.00 |
|
| TC90 | Tube Connector 90°, elbow (part of DRM1 & DRM1ROP) | 95.00 |
|
| TC90A | Tube Connector 90°, tee | 95.00 |
|
| TM3T | Tube Mount (used with USB, TMAD etc.) | 75.00 |
|
| Stainless Steel Tubes 7/8" OD | per inch 1.50 |
||
| RT-V x H | Right-Angle Tube: V=vertical length, H=horizontal length | (V + H) x 1.50 |
|
| S-L x O x S | S-Bend Tube: L=overall length, O=offset, S=straight before bend | (L + O) x 1.50 |
|
| STR-L | Straight Tube: L=overall length | L x 1.50 |
|
| UTUBE | Standard U-Tube (part of DM & DMC) | 33.00 |
INDIVIDUAL COMPONENTS - MISCELLANEOUS
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DMBASE | Desk Mount Base with Tube Mount (part of DM) | 187.00 |
|
| DMSTOOLS | Assembly tools set - 3/16" Allen Key, 5/32" Allen Key, Tommybar | 15.00 |
|
| GAUGE | DAESSY tube measuring gauge | 10.00 |
|
| KITLSAOP | Insert Replacement Kit for LSAOP | 20.00 |
|
| LCSKT/90L | LC Technologies socket with Tube Joint | 140.00 |
|
| LDBASE | Desk Mount Large Base with Tube Mount (part of DML) | 212.00 |
|
| LPSRUSB | Lock-pin, Spring & Ring replacement for quick release base | 25.00 |
|
| MSC | Manfrotto Super Clamp (part of DMC) | 65.00 |
|
| PINCH | Pinch Clamp | 15.00 |
|
| PINCH-QH | Pinch Clamp with Quick Handle | 25.00 |
|
| SCAEXT-TMAD | Super Clamp Adapter external thread with TM3T adapter (part of DMC) | 55.00 |
|
| SWIVEL | Swivel Clamp | 15.00 |
Prices listed represent a discount from the full list value of the included components of an assessment kit. Discounted kit prices is for direct purchasers (school districts, clinics, institutions and non-dealers), no further discounts apply.
Folding Mount Assessment Kit - KIT-DSF08
US$ 1,742.08
Tilt Systems Assessment Kit - KIT-DTS08
US$ 1,916.33
Optional add-on: DTSPM9 $611.00
Basic Assessment Kit - KIT-DB08
US$ 3,305.65
Optional add-on: DTSPM9 $611.00
Optional add-on: DB-RFM6 $375.00
Optional add-on: DB-LRFM8 $520.00
Full Large Assessment Kit - KIT-DC08
US$ 5,957.23
Optional add-on: DC-RFM6 $485.00
Optional add-on: DC-LRFM8 $614.00
Assessment Kit Information [PDF]
Copyright 2010 - Daedalus Technologies, Inc.