2012 Price List - US Dollar
Valid from January 1, 2012
Product prices and availability are subject to change without notice. This price list supersedes all earlier lists. Prices exclude shipping, installation and customization fees.
INDIVIDUAL COMPONENTS:
Frame Clamp Parts, Connectors & Tubes, Miscellaneous
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DRM1 | Rigid Mount (standard) | Base | 625.00 |
| Track System* | 640.00 |
||
| DRM1ROP | Rigid Mount ROP Version | Base | 625.00 |
| Track System* | 640.00 |
||
| DFM2 | Folding Mount (standard) | Base | 960.00 |
| Track System* | 975.00 |
||
| DFM2ROP | Folding Mount ROP Version | Base | 960.00 |
| Track System* | 975.00 |
||
| DSAM4 | Swing Aside Mount | Base | 935.00 |
| Track System* | 950.00 |
||
| DPM9 | Positioner Mount | Base | 990.00 |
| Track System* | 1005.00 |
||
| DLRFM8(L) or (R) | Lockable Rear Folding Mount (Left or Right) | Base | 1155.00 |
| Track System* | 1170.00 |
||
| DRFM6 | Rear Folding Mount | Base | 1025.00 |
| DLSA7 | Locking Swing Away Mount | Base | 825.00 |
| DFM2CTPM | Folding Mount Captain's Seat Special | Base | 995.00 |
| DBTRM1 | Bent-tube Rigid Mount | Base | 605.00 |
*Track System Inner Piece Adapters for common wheelchair seat frame tracks.
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DM | Desk Mount | Base | 390.00 |
| DMC | Clamp Desk Mount | Base | 445.00 |
| VDS | Vertical Desk Stand (AQRL-87) | Base | 515.00 |
| VDS-RH | Vertical Desk Stand with Adjustable Quick Release Handle (AQRL-87-RH) | Base | 525.00 |
| VDS-2H | Vertical Desk Stand with Height Adjustment & Adjustable Quick Release Quick Handles (AQRL-87-2H) | Base | 540.00 |
| XDS | X-Base Folding Desk Stand (AQRL-87-2H) | Base | 655.00 |
| Item-Code | Description - STANDARD BASE | USD Price | |
|---|---|---|---|
| RM24 | Rolling Mount 24" Base | Base | 705.00 |
| RM32 | Rolling Mount 32" Base | Base | 705.00 |
| RM32T | Rolling Mount 32" Base TALL height | Base | 705.00 |
| Item-Code | Description - OFFSET BASE | USD Price | |
|---|---|---|---|
| ROM24 | Rolling Mount OFFSET 24" Base | Base | 810.00 |
| ROM32 | Rolling Mount OFFSET 32" Base | Base | 810.00 |
| ROM32T | Rolling Mount OFFSET 32" Base TALL height | Base | 810.00 |
| ROM36 | Rolling Mount OFFSET 36" Base | Base | 810.00 |
| ROM36T | Rolling Mount OFFSET 36" Base TALL height | Base | 810.00 |
| Item-Code | Description - ARTICULATING HORIZONTAL TUBE | USD Price | |
|---|---|---|---|
| ROM32-AJH | ROM32 with Articulated Joint Horizontal Tube (AQRL-87) | 1030.00 |
|
| ROM32T-AJH | ROM32T with Articulated Joint Horizontal Tube (AQRL-87) | 1030.00 |
|
| ROM36-AJH | ROM36 with Articulated Joint Horizontal Tube (AQRL-87) | 1030.00 |
|
| ROM36T-AJH | ROM36T with Articulated Joint Horizontal Tube (AQRL-87) | 1030.00 |
The standard Total Quick Release Base TUSB included with a mount assembly may be substituted for an
alternate quick release base style or excluded from the mount assembly on the order. Adjust the mount
assembly price accordingly and include the "add code" extenstion to indicated the requested component, i.e., DFM2-UF.
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AQRL-87 | Articulating Quick Release Base (standard face) | Individual | 255.00 |
add-code "-AQL" |
Mount sub. †† | + 95.00 |
|
| AQRL-87-RH | Articulating Quick Release Base with Adjustable Handle | Individual | 265.00 |
add-code "-AQLH" |
Mount sub. †† | + 105.00 |
|
| AQRL-87-2H | Articulating Quick Release Base with 2 Adjustable Handle | Individual | 280.00 |
add-code "-AQL2" |
Mount sub. †† | + 120.00 |
|
| AQR-87 | Articulating Quick Release Base (small face)† | Individual | 255.00 |
add-code "-AQR" |
Mount sub. †† | + 95.00 |
|
| AQR-87-RH | Articulating Quick Release with Adjustable Handle (small face)† | Individual | 265.00 |
add-code "-AQRH" |
Mount sub. †† | + 105.00 |
|
| AQR-87-2H | Articulating Quick Release with 2 Adjustable Handle (small face)† | Individual | 280.00 |
add-code "-AQR2" |
Mount sub. †† | + 120.00 |
|
| MUSB | Mini Quick Release Base (small face)† | Individual | 160.00 |
add-code "-MU" |
Mount sub. †† | no change |
|
| RB/RBTM+USB | Rotate Base Quick Release | Individual | 275.00 |
add-code "-RB" |
Mount sub. †† | + 115.00 |
|
| TUSB | Total Quick Release Base | Individual | 160.00 |
EXCLUDE from a mount add-code "-NQR" |
Mount sub. †† | - 160.00 |
|
| USBA+TMAT | Sideways Tilting Quick Release Base | Individual | 220.00 |
add-code "-BA" |
Mount sub. †† | + 60.00 |
|
| USBF | Folding Quick Release Base | Individual | 240.00 |
add-code "-UF" |
Mount sub. †† | + 80.00 |
|
| USB | Quick Release Base (excludes tube mount) | Individual | 95.00 |
| USB2IPCAP | Quick Release Base with 1" clamp | Individual | 225.00 |
| VUSB | Vesa Quick Release Base | Individual | 165.00 |
†The small face quick release bases are suited to smaller devices. When using a larger device with 12" screen
& larger a standard face quick release base is better suited.
††The standard TUSB included with a mount assembly may be substituted for an alternate quick release base.
Adjust the mount assembly price accordingly and include the "add-code" to indicate the request, i.e., DFM2-AQL.
Components of the DAESSY Mounting System are also available for individual purchase.
The standard UFC1000IP included with a mount assembly may be substituted for an alternate inner piece from the list below as necessay.
Include the "add code" to indicate the inner piece, i.e., DFM2ROP-1.0SM.
| Item-Code | Description | Add code | Individual USD Price |
|---|---|---|---|
| 1000FSMIP | Front Side-Mount 1" Inner Piece | -1.0FS | 130.00 |
| 875FSMIP | Front Side-Mount 7/8" Inner Piece | -875FS | 130.00 |
| CM3/IPA | Center-row Multi-hole Inner Piece | -CM3 | 130.00 |
| MH2/IPA | Multi-hole small Inner Piece Adapter 2" | -MH2 | 130.00 |
| MH2R/IPA | Multi-hole ROUND Tube Adapter 2" small | -MH2R | 145.00 |
| MH3/IPA | Multi-hole Inner Piece Adapter 3" | -MH3 | 130.00 |
| MH3R/IPA | Multi-hole ROUND Tube Adapter 3" | -MH3R | 145.00 |
| PA/IPA | Permobil Inner Piece Adapter | -PA | 130.00 |
| UFC1000IP | Frame Clamp Inner Piece 1" std round | -1.0 | 130.00 |
| UFC1000IPMOD | Narrow Frame Clamp Inner Piece 1" round | -1.0MD | 130.00 |
| UFC1000SIP | Frame Clamp Inner Piece 1" square | -1.0SQ | 130.00 |
| UFC1000SMIP | Side-Mount 1" Inner Piece | -1.0SM | 130.00 |
| UFC1125IP | Frame Clamp Inner Piece 1.125" round | -1125 | 130.00 |
| UFC1250IP | Frame Clamp Inner Piece 1.25" round | -1.25 | 130.00 |
| UFC1500IP | Frame Clamp Inner Piece 1.5" round | -1.5 | 130.00 |
| UFC1750IP | Frame Clamp Inner Piece 1.75" round | -1.75 | 130.00 |
| UFC2000IP | Frame Clamp Inner Piece 2" round | -2.0 | 130.00 |
| UFC875IP | Frame Clamp Inner Piece 7/8" std round | -875 | 130.00 |
| UFC875SMIP | Side-Mount 7/8" Inner Piece | -875SM | 130.00 |
| UFCOVSMIP | Elliptical Side-Mount Inner Piece (Quickie) | -OV | 130.00 |
| UFCRTIP | Rectangular 3/4" x 1-1/2" Frame Clamp Inner Piece | -RTIP | 130.00 |
| UFCSTIP | Rectangular 1-3/8" x 2-1/4" Frame Clamp Inner Piece | -STIP | 130.00 |
| XTIP/1SM | Extended Inner Piece 1" Side-Mount | -XTSM | 130.00 |
SEAT TRACK SYSTEM INNER PIECES
The standard UFC1000IP included with a mount assembly may be subsituted for a track system inner piece adapter as necessary.
Include the "add code" to indicate the inner piece, i.e., DFM2ROP-UTPA.
| Item-Code | Description | Add code | Individual USD Price |
|---|---|---|---|
| MH2/IPA+TNUT2 | Multi-hole small Inner Piece Adapter with TNUTs | -M2T | 145.00 |
| MH3/IPA+TNUT | Multi-hole Inner Piece Adapter with TNUT | -M3T | 145.00 |
| SDA/IPA-DN | Sunrise Dovetail Track Adapter (Rhythm) | -SDA | 145.00 |
| UTPA/IPA | UniTrack Permobil Inner Piece Adapter | -UTPA | 145.00 |
| Item-Code | Description | Device by | USD Price |
|---|---|---|---|
| CBOX40 | Chatbox 40 Holder | Saltillo | 160.00 |
| DIGI | Digicom & Digivox Adapter | Great Talking Box | 160.00 |
| DMAE | Dynavox Maestro Adapter | Dynavox | 160.00 |
| DTCIPAD2 | DefenderTM Twist Case for iPad 2 | Apple/Otterbox | 215.00 |
| DWTE | Dynawrite Adapter | Dynavox | 160.00 |
| DYN5E | Dynavox 5 series Adapter (excludes Maestro) | Dynavox | 160.00 |
| ETALK | E-talk Adapter | Great Talking Box | 160.00 |
| EVALPLATE | Evaluation Adapter with Mounting Plate | 175.00 |
|
| IPADH | Holder for iPadTM 1 | Apple | 160.00 |
| IPAD2SH | Holder for iPadTM 2 | Apple | 160.00 |
| LAPTOPH | Laptop Holder (custom) more information | 260.00 |
|
| MDMT | Basic Mounting Plate (11.75" x 7.87") | 115.00 |
|
| MMP | Macaw, Talara Mounting Plate | Zygo | 115.00 |
| OMP | Optimist, Polyana Mounting Plate | Zygo | 115.00 |
| PRC5 | Prentke Romich device Adapter | Prentke Romich | 160.00 |
| QRP1 | Quick Release Plate (4.8" x 4.3") | 115.00 |
|
| QRP1P10 | Tobii P10 Quick Release Plate | Tobii ATI | 115.00 |
| SL40 | SL40 Lightwriter Adapter | Toby Churchill | 160.00 |
| SMRT | iAdapter & Smart Series Adapter | AMDi | 160.00 |
| TANGO | Tango Adapter | Dynavox | 160.00 |
| TEC2 | Tech series 2 Adapter | AMDi | 160.00 |
| TOBIC2 | Tobii C series Adapter | Tobii ATI | 160.00 |
| VMAD | Vesa Mounting Adapter | 160.00 |
If your device is not listed contact Daedalus Technologies, Inc. for information.
INDIVIDUAL COMPONENTS - FRAME CLAMP
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AHOP | Adjustable Height Outer Piece (used with RFCR, part of DPM9) | 90.00 |
|
| CTIP | Custom made-to-order Inner Piece | 145.00 |
|
| IC1 | Index Clamp (used with UFCOP) | 90.00 |
|
| ICLSA | Locking Swing Away Index Clamp (part of DLSA7) | 115.00 |
|
| IPA | Inner Piece Adapter | 45.00 |
|
| IP-IP | Inner Piece to Inner Piece Adapter | 30.00 |
|
| LOCKL | Lock Mechanism LEFT for LRFA | 130.00 |
|
| LOCKR | Lock Mechanism RIGHT for LRFA | 130.00 |
|
| LRFA+RTHTM/O3L | Lockable Rear Folding Adapter with Tube Mount + O3L | 375.00 |
|
| LSAOP+O3L | Locking Swing Away Outer Piece with Offset Link (part of DLSA7) | 230.00 |
|
| O3L | Offset Link | 80.00 |
|
| O3LS | Single-sided Offset Link | 80.00 |
|
| RFA+RTHTM | Rear Folding Adapter with Tube Mount (part of DRFM6) | 375.00 |
|
| RFCR | Removable Frame Clamp Receiver | 100.00 |
|
| ROP | Removable Outer Piece (used with RFCR) | 90.00 |
|
| RTA | Round Tube Adapter (used with MH2/IPA or MH3/IPA) | 15.00 |
|
| SLV1-3/4 | Adapter Sleeves set round 1"-3/4" (used with UFC1000IP) | 10.00 |
|
| SLV1-7/8 | Adapter Sleeves set round 1"-7/8" (used with UFC1000IP) | 10.00 |
|
| SLV | Adapter Sleeves set - custom size, specify | 15.00 |
|
| SLVSQR | Square tube Adapter Shim set, 1"-7/8" & 1"-3/4" incl. | 10.00 |
|
| TMP/IPA | Wall Mounting Plate with IPA | 85.00 |
|
| TMP/UACDM | Wall Mounting Plate with UACDM | 99.00 |
|
| TNUT | T-nut for seat frame t-slot track (Invacare, Pride, Quantum) | 15.00 |
|
| TNUT2 | Individual t-nuts set (Invacare, Pride, Quantum) | 15.00 |
|
| UFC90 | 90° Frame Clamp Spacer | 75.00 |
|
| UFCMFIP | Multiple Fit Assessment Inner Piece (square, rectangular) | 185.00 |
|
| UFCOP | Frame Clamp Outer Piece (used with IC1) | 100.00 |
|
| UFCSPCR | Frame Clamp Spacer | 45.00 |
INDIVIDUAL COMPONENTS - CONNECTORS, JOINTS & TUBES
| Item-Code | Description | USD Price | |
|---|---|---|---|
| AHC1/AHLC | Adjustable Height Clamp with Limit Collar (part of DPM9) | 220.00 |
|
| 135L | 135° Tube Joint | 100.00 |
|
| 180L | 180° Tube Joint | 100.00 |
|
| 90L | 90° Tube Joint | 100.00 |
|
| ELRH+RTHTM | Elbow Rotate Head with Tube Mount (part of DRFM6 & DLRFM8) | 235.00 |
|
| LSARH/TM/16 | Swing Away Rotate Head Horizontal Tube Assembly (part of DSAM4) | 429.00 |
|
| ROH+RTHTM | Rotate Only Head with Tube Mount | 235.00 |
|
| RTH+2RTHTM | Folding Mechanism with Tube Mounts (part of DFM2 & DFM2ROP) | 435.00 |
|
| SMS | Stem Mounted Support (used with OSS) | 100.00 |
|
| TC135A | Tube Connector 135° | 100.00 |
|
| TC180A | Tube Connector 180° | 100.00 |
|
| TC90 | Tube Connector 90°, elbow (part of DRM1 & DRM1ROP) | 100.00 |
|
| TC90A | Tube Connector 90°, tee | 100.00 |
|
| TM3T | Tube Mount (used with USB, TMAD etc.) | 80.00 |
|
| Stainless Steel Tubes 7/8" OD | per inch 1.50 |
||
| RT-V x H | Right-Angle Tube: V=vertical length, H=horizontal length | (V + H) x 1.50 |
|
| S-L x O x S | S-Bend Tube: L=overall length, O=offset, S=straight before bend | (L + O) x 1.50 |
|
| STR-L | Straight Tube: L=overall length | L x 1.50 |
|
| UTUBE | Standard U-Tube (part of DM & DMC) | 33.00 |
INDIVIDUAL COMPONENTS - MISCELLANEOUS
| Item-Code | Description | USD Price | |
|---|---|---|---|
| DMBASE | Desk Mount Base with Tube Mount (part of DM) | 197.00 |
|
| DMSTOOLS | Assembly tools set - 3/16" Allen Key, 5/32" Allen Key, Tommybar | 15.00 |
|
| GAUGE | DAESSY tube measuring gauge | 10.00 |
|
| KITLSAOP | Insert Replacement Kit for LSAOP | 25.00 |
|
| LCSKT/90L | LC Technologies socket with Tube Joint | 145.00 |
|
| LPSRUSB | Lock-pin, Spring & Ring replacement for quick release base | 25.00 |
|
| MSC | Manfrotto Super Clamp (part of DMC) | 75.00 |
|
| PINCH | Pinch Clamp | 15.00 |
|
| PINCH-QH | Pinch Clamp with Quick Handle | 25.00 |
|
| SWIVEL | Swivel Clamp | 15.00 |
Prices listed represent a discount from the full list value of the included components of an assessment kit.
Discounted kit prices is for direct purchasers (school districts, clinics, institutions and non-dealers), no further discounts apply.
Folding Mount Assessment Kit - KIT-DSF08
US$ to be posted
Tilt Systems Assessment Kit - KIT-DTS08
US$ to be posted
Optional add-on: DTSPM9 $to be posted
Basic Assessment Kit - KIT-DB08
US$ to be posted
Optional add-on: DTSPM9 $to be posted
Optional add-on: DB-RFM6 $to be posted
Optional add-on: DB-LRFM8 $to be posted
Full Large Assessment Kit - KIT-DC08
US$ to be posted
Optional add-on: DC-RFM6 $to be posted
Optional add-on: DC-LRFM8 $to be posted
Assessment Kit Information [PDF]
Copyright 2011 - Daedalus Technologies, Inc.